Aujourd'hui | Publié 07/02/2025 04:13:32 EMPLOI DU TEMPS CREMI A28 & A21 du vendredi 20 décembre 2024 | Télécharger au format PDF une seule page A4 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salles | ||||||||||||||||||||
H | 005 | 007 | 008 | 009 | 101 | 102 | 103 | 104 | 105 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | info A | info B | info C |
8h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
9h | 09:00-12:00 Cours/TD Enseignants : BIENVENU Meghyn UE : 4TIA903U Knowledge Representation Groupes : 4TIA901S M2 Intelligence artificielle Notes : Knowledge representation (code ue à créer)m2 ia (code groupe à créer) Bienvenu Meghyn 4TIA903U Knowledge Representation |
|||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | 09:30-10:50 TD Enseignants : FAITA AINSEBA Frederique UE : 4TMH320U Bases neurobio neuroanato Groupes : MIASHS3ASC1 Notes : Neuro-anat Faita Ainseba Frederique 4TMH320U Bases neurobio neuroana... |
|||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
10h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
11h | 11:00-12:20 TD Enseignants : FAITA AINSEBA Frederique UE : 4TMH320U Bases neurobio neuroanato Groupes : MIASHS3ASC2 Notes : Neuro-anat Faita Ainseba Frederique 4TMH320U Bases neurobio neuroana... |
11:00-13:30 Examens Licences Enseignants : RICHOU Adrien UE : 4TGM504U Statistique descriptive Richou Adrien 4TGM504U Statistique descriptive |
11:00-13:30 Examens Licences Enseignants : RICHOU Adrien UE : 4TGM504U Statistique descriptive Richou Adrien 4TGM504U Statistique descriptive |
|||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
12h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
13h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | 13:30-16:50 TD Machine Enseignants : BONNEFONT Michel, CHABANOL Marie-Line, RICHOU Adrien UE : 4TRN906U Proba stat 1 Groupes : 4TRN901S M2 Mathématiques - Agrégation S9 Bonnefont Michel, Chabanol Ma... 4TRN906U Proba stat 1 |
|||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
14h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
15h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | 15:30-18:20 TD Machine Enseignants : KARDOS Frantisek UE : 4TPU147U Computer Sciences 1 Groupes : CSC1CIE1 Kardos Frantisek 4TPU147U Computer Sciences 1 |
|||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
16h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
17h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
18h | ||||||||||||||||||||
10 | ||||||||||||||||||||
20 | ||||||||||||||||||||
30 | ||||||||||||||||||||
40 | ||||||||||||||||||||
50 | ||||||||||||||||||||
Les salles 001-T, 001-R et 004 sont réservées au libre service. Publié 07/02/2025 04:13:32 |