Aujourd'hui |
Publié 29/04/2026 17:48:42 EMPLOI DU TEMPS CREMI A28 & A21 du mercredi 06 mai 2026 | Télécharger au format PDF une seule page A4 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salles | ||||||||||||||||||||
| H | 005 | 007 | 008 | 009 | 101 | 102 | 103 | 104 | 105 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | info A | info B | info C |
| 8h | 08:00-10:50 TP Enseignants : BLASI Philippe UE : 4TPU275U Programmation et Applications Interactives Groupes : MIASHS2 SERIE A Notes : G2 Blasi Philippe 4TPU275U Programmation et Applic... |
08:00-20:30 Notes : Stagiaires m2 recherche/labri Stagiaires m2 recherche/labri |
08:00-10:50 TP Enseignants : CASSEAU Christophe UE : 4TPU275U Programmation et Applications Interactives Groupes : MIASHS2 SERIE A Notes : G3 Casseau Christophe 4TPU275U Programmation et Applic... |
|||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 9h | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | 09:30-10:50 TD Machine Enseignants : ROELANDT Cyril UE : 4TAH510U Projet tuteuré Groupes : 4TAH601S LP Administrateur et Développeur de Systèmes Inform S6 Notes : Alternants 2créneau en autonomie Roelandt Cyril 4TAH510U Projet tuteuré |
|||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 10h | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 11h | 11:00-12:20 TD Machine Enseignants : DELMAS Olivier UE : 4TPU209U Algorithmique des Tableaux Groupes : ADTTDB4 Delmas Olivier 4TPU209U Algorithmique des Table... |
11:00-12:20 TD Machine Enseignants : ROELANDT Cyril UE : 4TAH510U Projet tuteuré Groupes : 4TAH601S LP Administrateur et Développeur de Systèmes Inform S6 Notes : Alternants 2créneau en autonomie Roelandt Cyril 4TAH510U Projet tuteuré |
||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 12h | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 13h | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 14h | 14:00-16:50 TD Machine Enseignants : DESTAILLEUR Laurent UE : 4TAH608U Communication entreprise Groupes : 4TAH601S LP Administrateur et Développeur de Systèmes Inform S6 Notes : Alternants 2erp Destailleur Laurent 4TAH608U Communication entreprise |
14:00-15:20 TP Enseignants : BLASI Philippe UE : 4TPU275U Programmation et Applications Interactives Groupes : MIASHS2 SERIE A Notes : G2 Blasi Philippe 4TPU275U Programmation et Applic... |
||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 15h | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | 15:30-16:50 TD Machine Enseignants : BENARD Pierre UE : 4TPU215U Initiation Programmation C Unix Groupes : IPCTDB3 Benard Pierre 4TPU215U Initiation Programmatio... |
|||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 16h | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 17h | 17:00-18:20 TD Machine Enseignants : BENARD Pierre UE : 4TPU215U Initiation Programmation C Unix Groupes : IPCTDB3 Benard Pierre 4TPU215U Initiation Programmatio... |
17:00-18:20 TD Machine Enseignants : DURAND Irene UE : 4TPU209U Algorithmique des Tableaux Groupes : ADTTDA3 Durand Irene 4TPU209U Algorithmique des Table... |
||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 18h | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| Les salles 001-T, 001-R et 004 sont réservées au libre service. Publié 29/04/2026 17:48:42 | ||||||||||||||||||||